Monthly Lite
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
199 | 2,270 | 2,790 | 1 Month |
299 | 3,750 | 4,610 | 1 Month |
499 | 6,880 | 8,460 | 1 Month |
Monthly Max
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
699 | 18,640 | 22,930 | 1 Month |
799 | 22,260 | 27,380 | 1 Month |
1099 | 34,440 | 42,360 | 1 Month |
1199 | 40,620 | 49,960 | 1 Month |
1,599 | 54,170 | 66,630 | 1 Month |
Prepaid Revised Data Quota
Daily
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
19 | 220 | 260 | 1 Day |
29 | 340 | 410 | 1 Day |
Weekly
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
39 | 430 | 520 | 1 Week |
49 | 550 | 660 | 1 Week |
Monthly Lite
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
99 | 1,110 | 1,330 | 1 Month |
199 | 2,270 | 2,720 | 1 Month |
299 | 3,750 | 4,500 | 1 Month |
499 | 6,880 | 8,260 | 1 Month |
Monthly Max
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
699 | 18,640 | 22,370 | 1 Month |
799 | 22,260 | 26,710 | 1 Month |
999 | 27,100 | 32,520 | 1 Month |
1,199 | 40,610 | 48,730 | 1 Month |
[contact-form-7 id=”4313″ title=”Customer inquiry/complaints/suggestions”]
[contact-form-7 id=”1305″ title=”Contact form 1″]