Postpaid Revised Data Quota
We are pleased to announce a revised data quota with effect from 1st September, 2020
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
199 | 2,270 | 2,790 | 1 Month |
299 | 3,750 | 4,610 | 1 Month |
499 | 6,880 | 8,460 | 1 Month |
699 | 18,640 | 22,930 | 1 Month |
799 | 22,260 | 27,380 | 1 Month |
1099 | 34,440 | 42,360 | 1 Month |
1199 | 40,620 | 49,960 | 1 Month |
1,599 | 54,170 | 66,630 | 1 Month |
Prepaid Revised Data Quota
We are pleased to announce a revised data quota with effect from 1st September, 2020
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
19 | 220 | 260 | 1 Day |
29 | 340 | 410 | 1 Day |
39 | 430 | 520 | 1 Week |
49 | 550 | 660 | 1 Week |
99 | 1,110 | 1,330 | 1 Month |
199 | 2,270 | 2,720 | 1 Month |
299 | 3,750 | 4,500 | 1 Month |
499 | 6,880 | 8,260 | 1 Month |
699 | 18,640 | 22,370 | 1 Month |
799 | 22,260 | 26,710 | 1 Month |
999 | 27,100 | 32,520 | 1 Month |
Booster Plan Revised Data Quota
We are pleased to announce a revised data quota with effect from 1st September, 2020
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
80 | 800 | 980 | Billing Cycle |
180 | 1,820 | 2,240 | Billing Cycle |
280 | 3,130 | 3,850 | Billing Cycle |
380 | 4,770 | 5,870 | Billing Cycle |
780 | NEW PLAN | 14,080 | Billing Cycle |
1280 | NEW PLAN | 28,290 | Billing Cycle |
Weekend Plan
We are pleased to announce a revised data quota with effect from 1st September, 2020
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
220 | 3,760.00 | 4,510 | 4 Weekends |
Student Pack
We are pleased to announce a revised data quota with effect from 1st September, 2020
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
45 | 700 | 840 | 7 Days |
95 | 1,600 | 1,920 | 30 Days |
195 | 3,500 | 4,200 | 30 Days |
495 | 9,900 | 11,880 | 30 Days |
695 | 27,000 | 32,400 | 30 Days |
Booster Plan
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
80 | 800 | 980 | Billing Cycle |
180 | 1,820 | 2,240 | Billing Cycle |
280 | 3,130 | 3,850 | Billing Cycle |
380 | 4,770 | 5,870 | Billing Cycle |
New Plan
*Available only after staggered plan, validity ends with billing cycle.
Package | Existing Data Quota (MB) | New Data Quota (MB) | Validity |
780 | N/A | 14,080 | Billing Cycle |
1280 | N/A | 28,290 | Billing Cycle |